ULTRASONIC WELDING
E series power supply
N | 14 | 2022-02-22 | 9:08:09 | Energy | 2.083s | 0140J | 90.00% | AMP_B | 3982 | 4012 | ------ | Err-T/L | ------ |
N | 15 | 2022-01-01 | 10:08:15 | Energy | 2.014s | 0140J | 90.00% | AMP_B | 3982 | 4012 | ------ | Err-T/L | ------ |
N | 16 | 2022-01-01 | 11:08:23 | Time | 2.300s | 0314J | 90.00% | AMP_B | 3982 | 4010 | ------ | Err-T/L | ------ |
N | 17 | 2000-01-01 | 12:08:32 | Time | 2.300s | 0347J | 90.00% | AMP_B | 3982 | 4006 | ------ | Err-T/L | ------ |
Key Features
Frequency | 15kHz | 20kHz | 35kHz | 40kHz |
---|---|---|---|---|
Power output | 3000W | 3000W | 1500W | 800W |
Power output | 6000W | 4000W | ||
Line voltage | 200~240V AC 50/60Hz, 1Ø | |||
Wdight | 7Kg | |||
Size | 305mm * 145mm * 470mm |
Power supply
C15e30 15kHz 3000WC15e60 15kHz 6000W
C20e30 20kHz 3000W
C20e40 20kHz 4000W
C40e08 40kHz 800W
Cable
Start cableRF cable (BNC)
RF cable (MS)
I/O cable(D-sub 9)
I/O cable(D-sub 24)
Converter
CM15 15kHz (MS contact)CM20 20kHz (MS contact)
CB20 20kHz (BNC contact)
CJ20 20kHz (ball contact)
CM30 30kHz (MS contact)
CB30 30kHz (BNC contact)
CM35 35kHz (MS contact)
CB35 35kHz (BNC contact)
CM40 40kHz (MS contact)
CB40 40kHz (BNC contact
|
20kHz | 30kHz | 35kHz | 40kHz |
---|---|---|---|---|
Al 1:0.6 | - | Ο | - | Ο |
Al 1:1 | - | Ο | - | Ο |
Al 1:1.5 | Ο | Ο | - | Ο |
Al 1:2 | Ο | Ο | - | Ο |
Ti 1:1 | Ο | Ο | Ο | Ο |
Ti 1:1.5 | Ο | Ο | Ο | Ο |
Ti 1:2 | Ο | Ο | Ο | Ο |